BACnet.Protocol.Constants
(bacstack v0.1.0)
View Source
BACnet Protocol constants.
Additional property identifiers can be added at compile time using
application :bacstack and key :additional_property_identifiers.
It must be an Enumerable with key as atom (the property identifier) and
value as unsigned integer (protocol value).
For example config :bacstack, :additional_property_identifiers, %{loop_mode: 523} in your config.exs.
Make sure to recompile the dependency after changing your config file.
Constants: Abort Reason
Type: :abort_reason
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| apdu_too_long | 11 | 0b1011 | 0xB |
| application_exceeded_reply_time | 8 | 0b1000 | 0x8 |
| buffer_overflow | 1 | 0b1 | 0x1 |
| insufficient_security | 6 | 0b110 | 0x6 |
| invalid_apdu_in_this_state | 2 | 0b10 | 0x2 |
| other | 0 | 0b0 | 0x0 |
| out_of_resources | 9 | 0b1001 | 0x9 |
| preempted_by_higher_priority_task | 3 | 0b11 | 0x3 |
| security_error | 5 | 0b101 | 0x5 |
| segmentation_not_supported | 4 | 0b100 | 0x4 |
| tsm_timeout | 10 | 0b1010 | 0xA |
| window_size_out_of_range | 7 | 0b111 | 0x7 |
Constants: Accumulator Scale
Type: :accumulator_scale
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| float_scale | 0 | 0b0 | 0x0 |
| integer_scale | 1 | 0b1 | 0x1 |
Constants: Accumulator Status
Type: :accumulator_status
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| abnormal | 3 | 0b11 | 0x3 |
| failed | 4 | 0b100 | 0x4 |
| normal | 0 | 0b0 | 0x0 |
| recovered | 2 | 0b10 | 0x2 |
| starting | 1 | 0b1 | 0x1 |
Constants: Action
Type: :action
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| direct | 0 | 0b0 | 0x0 |
| reverse | 1 | 0b1 | 0x1 |
Constants: Application Tag
Application Tags (ASHRAE 135 - 20.2.1.4 Application Tags)
Type: :application_tag
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| bitstring | 8 | 0b1000 | 0x8 |
| boolean | 1 | 0b1 | 0x1 |
| character_string | 7 | 0b111 | 0x7 |
| date | 10 | 0b1010 | 0xA |
| double | 5 | 0b101 | 0x5 |
| enumerated | 9 | 0b1001 | 0x9 |
| null | 0 | 0b0 | 0x0 |
| object_identifier | 12 | 0b1100 | 0xC |
| octet_string | 6 | 0b110 | 0x6 |
| real | 4 | 0b100 | 0x4 |
| signed_integer | 3 | 0b11 | 0x3 |
| time | 11 | 0b1011 | 0xB |
| unsigned_integer | 2 | 0b10 | 0x2 |
Constants: Backup State
Type: :backup_state
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| backup_failure | 5 | 0b101 | 0x5 |
| idle | 0 | 0b0 | 0x0 |
| performing_a_backup | 3 | 0b11 | 0x3 |
| performing_a_restore | 4 | 0b100 | 0x4 |
| preparing_for_backup | 1 | 0b1 | 0x1 |
| preparing_for_restore | 2 | 0b10 | 0x2 |
| restore_failure | 6 | 0b110 | 0x6 |
Constants: Binary Lighting Present Value
Type: :binary_lighting_present_value
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| off | 0 | 0b0 | 0x0 |
| on | 1 | 0b1 | 0x1 |
| stop | 5 | 0b101 | 0x5 |
| warn | 2 | 0b10 | 0x2 |
| warn_off | 3 | 0b11 | 0x3 |
| warn_relinquish | 4 | 0b100 | 0x4 |
Constants: Binary Present Value
Type: :binary_present_value
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| active | 1 | 0b1 | 0x1 |
| inactive | 0 | 0b0 | 0x0 |
Constants: Bvlc Result Format
BACnet Virtual Link Control (BVLC)
Type: :bvlc_result_format
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| delete_foreign_device_table_entry_nak | 80 | 0b1010000 | 0x50 |
| distribute_broadcast_to_network_nak | 96 | 0b1100000 | 0x60 |
| read_broadcast_distribution_table_nak | 32 | 0b100000 | 0x20 |
| read_foreign_device_table_nak | 64 | 0b1000000 | 0x40 |
| register_foreign_device_nak | 48 | 0b110000 | 0x30 |
| successful_completion | 0 | 0b0 | 0x0 |
| write_broadcast_distribution_table_nak | 16 | 0b10000 | 0x10 |
Constants: Bvlc Result Purpose
BACnet Virtual Link Control (BVLC)
Type: :bvlc_result_purpose
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| bvlc_delete_foreign_device_table_entry | 8 | 0b1000 | 0x8 |
| bvlc_distribute_broadcast_to_network | 9 | 0b1001 | 0x9 |
| bvlc_forwarded_npdu | 4 | 0b100 | 0x4 |
| bvlc_original_broadcast_npdu | 11 | 0b1011 | 0xB |
| bvlc_original_unicast_npdu | 10 | 0b1010 | 0xA |
| bvlc_read_broadcast_distribution_table | 2 | 0b10 | 0x2 |
| bvlc_read_broadcast_distribution_table_ack | 3 | 0b11 | 0x3 |
| bvlc_read_foreign_device_table | 6 | 0b110 | 0x6 |
| bvlc_read_foreign_device_table_ack | 7 | 0b111 | 0x7 |
| bvlc_register_foreign_device | 5 | 0b101 | 0x5 |
| bvlc_result | 0 | 0b0 | 0x0 |
| bvlc_secure_bvll | 12 | 0b1100 | 0xC |
| bvlc_write_broadcast_distribution_table | 1 | 0b1 | 0x1 |
Constants: Bvll
BACnet Virtual Link Layer (BVLL) for BACnet/IP
Type: :bvll
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| default_port_bacnet_ip | 47808 | 0b1011101011000000 | 0xBAC0 |
| type_bacnet_ipv4 | 129 | 0b10000001 | 0x81 |
| type_bacnet_ipv6 | 130 | 0b10000010 | 0x82 |
Constants: Character String Encoding
Character String Encoding (ASHRAE 135 - 20.2.9 Encoding of a Character String Value)
Type: :character_string_encoding
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| iso_8859_1 | 5 | 0b101 | 0x5 |
| jis_x_0208 | 2 | 0b10 | 0x2 |
| microsoft_dbcs | 1 | 0b1 | 0x1 |
| ucs_2 | 4 | 0b100 | 0x4 |
| ucs_4 | 3 | 0b11 | 0x3 |
| utf8 | 0 | 0b0 | 0x0 |
Constants: Confirmed Service Choice
Type: :confirmed_service_choice
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| acknowledge_alarm | 0 | 0b0 | 0x0 |
| add_list_element | 8 | 0b1000 | 0x8 |
| atomic_read_file | 6 | 0b110 | 0x6 |
| atomic_write_file | 7 | 0b111 | 0x7 |
| confirmed_cov_notification | 1 | 0b1 | 0x1 |
| confirmed_cov_notification_multiple | 31 | 0b11111 | 0x1F |
| confirmed_event_notification | 2 | 0b10 | 0x2 |
| confirmed_private_transfer | 18 | 0b10010 | 0x12 |
| confirmed_text_message | 19 | 0b10011 | 0x13 |
| create_object | 10 | 0b1010 | 0xA |
| delete_object | 11 | 0b1011 | 0xB |
| device_communication_control | 17 | 0b10001 | 0x11 |
| get_alarm_summary | 3 | 0b11 | 0x3 |
| get_enrollment_summary | 4 | 0b100 | 0x4 |
| get_event_information | 29 | 0b11101 | 0x1D |
| life_safety_operation | 27 | 0b11011 | 0x1B |
| read_property | 12 | 0b1100 | 0xC |
| read_property_multiple | 14 | 0b1110 | 0xE |
| read_range | 26 | 0b11010 | 0x1A |
| reinitialize_device | 20 | 0b10100 | 0x14 |
| remove_list_element | 9 | 0b1001 | 0x9 |
| subscribe_cov | 5 | 0b101 | 0x5 |
| subscribe_cov_property | 28 | 0b11100 | 0x1C |
| subscribe_cov_property_multiple | 30 | 0b11110 | 0x1E |
| vt_close | 22 | 0b10110 | 0x16 |
| vt_data | 23 | 0b10111 | 0x17 |
| vt_open | 21 | 0b10101 | 0x15 |
| write_property | 15 | 0b1111 | 0xF |
| write_property_multiple | 16 | 0b10000 | 0x10 |
Constants: Days Of Week
Days Of Week (ASHRAE 135 - 21 FORMAL DESCRIPTION OF APPLICATION PROTOCOL DATA UNITS)
Type: :days_of_week
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| friday | 4 | 0b100 | 0x4 |
| monday | 0 | 0b0 | 0x0 |
| saturday | 5 | 0b101 | 0x5 |
| sunday | 6 | 0b110 | 0x6 |
| thursday | 3 | 0b11 | 0x3 |
| tuesday | 1 | 0b1 | 0x1 |
| wednesday | 2 | 0b10 | 0x2 |
Constants: Device Status
Type: :device_status
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| backup_in_progress | 5 | 0b101 | 0x5 |
| download_in_progress | 3 | 0b11 | 0x3 |
| download_required | 2 | 0b10 | 0x2 |
| non_operational | 4 | 0b100 | 0x4 |
| operational | 0 | 0b0 | 0x0 |
| operational_read_only | 1 | 0b1 | 0x1 |
Constants: Door Alarm State
Type: :door_alarm_state
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| alarm | 1 | 0b1 | 0x1 |
| door_fault | 5 | 0b101 | 0x5 |
| door_open_too_long | 2 | 0b10 | 0x2 |
| egress_open | 8 | 0b1000 | 0x8 |
| forced_open | 3 | 0b11 | 0x3 |
| free_access | 7 | 0b111 | 0x7 |
| lock_down | 6 | 0b110 | 0x6 |
| normal | 0 | 0b0 | 0x0 |
| tamper | 4 | 0b100 | 0x4 |
Constants: Door Secured Status
Type: :door_secured_status
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| secured | 0 | 0b0 | 0x0 |
| unknown | 2 | 0b10 | 0x2 |
| unsecured | 1 | 0b1 | 0x1 |
Constants: Door Status
Type: :door_status
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| closed | 0 | 0b0 | 0x0 |
| closing | 6 | 0b110 | 0x6 |
| door_fault | 3 | 0b11 | 0x3 |
| limited_opened | 9 | 0b1001 | 0x9 |
| none | 5 | 0b101 | 0x5 |
| opened | 1 | 0b1 | 0x1 |
| opening | 7 | 0b111 | 0x7 |
| safety_locked | 8 | 0b1000 | 0x8 |
| unknown | 2 | 0b10 | 0x2 |
| unused | 4 | 0b100 | 0x4 |
Constants: Door Value
Type: :door_value
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| extended_pulse_unlock | 3 | 0b11 | 0x3 |
| lock | 0 | 0b0 | 0x0 |
| pulse_unlock | 2 | 0b10 | 0x2 |
| unlock | 1 | 0b1 | 0x1 |
Constants: Enable Disable
Enable Disable (ASHRAE 135 - 16.1.1.1.2 Enable/Disable)
Type: :enable_disable
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| disable | 1 | 0b1 | 0x1 |
| disable_initiation | 2 | 0b10 | 0x2 |
| enable | 0 | 0b0 | 0x0 |
Constants: Engineering Unit
Type: :engineering_unit
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| ampere_seconds | 238 | 0b11101110 | 0xEE |
| ampere_square_hours | 246 | 0b11110110 | 0xF6 |
| ampere_square_meters | 169 | 0b10101001 | 0xA9 |
| amperes | 3 | 0b11 | 0x3 |
| amperes_per_meter | 167 | 0b10100111 | 0xA7 |
| amperes_per_square_meter | 168 | 0b10101000 | 0xA8 |
| bars | 55 | 0b110111 | 0x37 |
| becquerels | 222 | 0b11011110 | 0xDE |
| btus | 20 | 0b10100 | 0x14 |
| btus_per_hour | 50 | 0b110010 | 0x32 |
| btus_per_pound | 117 | 0b1110101 | 0x75 |
| btus_per_pound_dry_air | 24 | 0b11000 | 0x18 |
| candelas | 179 | 0b10110011 | 0xB3 |
| candelas_per_square_meter | 180 | 0b10110100 | 0xB4 |
| centimeters | 118 | 0b1110110 | 0x76 |
| centimeters_of_mercury | 60 | 0b111100 | 0x3C |
| centimeters_of_water | 57 | 0b111001 | 0x39 |
| cubic_feet | 79 | 0b1001111 | 0x4F |
| cubic_feet_per_day | 248 | 0b11111000 | 0xF8 |
| cubic_feet_per_hour | 191 | 0b10111111 | 0xBF |
| cubic_feet_per_minute | 84 | 0b1010100 | 0x54 |
| cubic_feet_per_second | 142 | 0b10001110 | 0x8E |
| cubic_meters | 80 | 0b1010000 | 0x50 |
| cubic_meters_per_day | 249 | 0b11111001 | 0xF9 |
| cubic_meters_per_hour | 135 | 0b10000111 | 0x87 |
| cubic_meters_per_minute | 165 | 0b10100101 | 0xA5 |
| cubic_meters_per_second | 85 | 0b1010101 | 0x55 |
| currency1 | 105 | 0b1101001 | 0x69 |
| currency10 | 114 | 0b1110010 | 0x72 |
| currency2 | 106 | 0b1101010 | 0x6A |
| currency3 | 107 | 0b1101011 | 0x6B |
| currency4 | 108 | 0b1101100 | 0x6C |
| currency5 | 109 | 0b1101101 | 0x6D |
| currency6 | 110 | 0b1101110 | 0x6E |
| currency7 | 111 | 0b1101111 | 0x6F |
| currency8 | 112 | 0b1110000 | 0x70 |
| currency9 | 113 | 0b1110001 | 0x71 |
| cycles_per_hour | 25 | 0b11001 | 0x19 |
| cycles_per_minute | 26 | 0b11010 | 0x1A |
| days | 70 | 0b1000110 | 0x46 |
| decibels | 199 | 0b11000111 | 0xC7 |
| decibels_a | 232 | 0b11101000 | 0xE8 |
| decibels_millivolt | 200 | 0b11001000 | 0xC8 |
| decibels_volt | 201 | 0b11001001 | 0xC9 |
| degree_days_celsius | 65 | 0b1000001 | 0x41 |
| degree_days_fahrenheit | 66 | 0b1000010 | 0x42 |
| degrees_angular | 90 | 0b1011010 | 0x5A |
| degrees_celsius | 62 | 0b111110 | 0x3E |
| degrees_celsius_per_hour | 91 | 0b1011011 | 0x5B |
| degrees_celsius_per_minute | 92 | 0b1011100 | 0x5C |
| degrees_fahrenheit | 64 | 0b1000000 | 0x40 |
| degrees_fahrenheit_per_hour | 93 | 0b1011101 | 0x5D |
| degrees_fahrenheit_per_minute | 94 | 0b1011110 | 0x5E |
| degrees_kelvin | 63 | 0b111111 | 0x3F |
| degrees_kelvin_per_hour | 181 | 0b10110101 | 0xB5 |
| degrees_kelvin_per_minute | 182 | 0b10110110 | 0xB6 |
| degrees_phase | 14 | 0b1110 | 0xE |
| delta_degrees_fahrenheit | 120 | 0b1111000 | 0x78 |
| delta_degrees_kelvin | 121 | 0b1111001 | 0x79 |
| farads | 170 | 0b10101010 | 0xAA |
| feet | 33 | 0b100001 | 0x21 |
| feet_per_minute | 77 | 0b1001101 | 0x4D |
| feet_per_second | 76 | 0b1001100 | 0x4C |
| foot_candles | 38 | 0b100110 | 0x26 |
| grams | 195 | 0b11000011 | 0xC3 |
| grams_of_water_per_kilogram_dry_air | 28 | 0b11100 | 0x1C |
| grams_per_cubic_centimeter | 221 | 0b11011101 | 0xDD |
| grams_per_cubic_meter | 217 | 0b11011001 | 0xD9 |
| grams_per_gram | 208 | 0b11010000 | 0xD0 |
| grams_per_kilogram | 210 | 0b11010010 | 0xD2 |
| grams_per_liter | 214 | 0b11010110 | 0xD6 |
| grams_per_milliliter | 213 | 0b11010101 | 0xD5 |
| grams_per_minute | 155 | 0b10011011 | 0x9B |
| grams_per_second | 154 | 0b10011010 | 0x9A |
| grams_per_square_meter | 235 | 0b11101011 | 0xEB |
| gray | 225 | 0b11100001 | 0xE1 |
| hectopascals | 133 | 0b10000101 | 0x85 |
| henrys | 171 | 0b10101011 | 0xAB |
| hertz | 27 | 0b11011 | 0x1B |
| horsepower | 51 | 0b110011 | 0x33 |
| hours | 71 | 0b1000111 | 0x47 |
| hundredths_seconds | 158 | 0b10011110 | 0x9E |
| imperial_gallons | 81 | 0b1010001 | 0x51 |
| imperial_gallons_per_minute | 86 | 0b1010110 | 0x56 |
| inches | 32 | 0b100000 | 0x20 |
| inches_of_mercury | 61 | 0b111101 | 0x3D |
| inches_of_water | 58 | 0b111010 | 0x3A |
| joule_per_hours | 247 | 0b11110111 | 0xF7 |
| joule_seconds | 183 | 0b10110111 | 0xB7 |
| joules | 16 | 0b10000 | 0x10 |
| joules_per_cubic_meter | 251 | 0b11111011 | 0xFB |
| joules_per_degree_kelvin | 127 | 0b1111111 | 0x7F |
| joules_per_kilogram_degree_kelvin | 128 | 0b10000000 | 0x80 |
| joules_per_kilogram_dry_air | 23 | 0b10111 | 0x17 |
| kilo_btus | 147 | 0b10010011 | 0x93 |
| kilo_btus_per_hour | 157 | 0b10011101 | 0x9D |
| kilobecquerels | 223 | 0b11011111 | 0xDF |
| kilograms | 39 | 0b100111 | 0x27 |
| kilograms_per_cubic_meter | 186 | 0b10111010 | 0xBA |
| kilograms_per_hour | 44 | 0b101100 | 0x2C |
| kilograms_per_kilogram | 209 | 0b11010001 | 0xD1 |
| kilograms_per_minute | 43 | 0b101011 | 0x2B |
| kilograms_per_second | 42 | 0b101010 | 0x2A |
| kilohertz | 129 | 0b10000001 | 0x81 |
| kilohms | 122 | 0b1111010 | 0x7A |
| kilojoules | 17 | 0b10001 | 0x11 |
| kilojoules_per_degree_kelvin | 151 | 0b10010111 | 0x97 |
| kilojoules_per_kilogram | 125 | 0b1111101 | 0x7D |
| kilojoules_per_kilogram_dry_air | 149 | 0b10010101 | 0x95 |
| kilometers | 193 | 0b11000001 | 0xC1 |
| kilometers_per_hour | 75 | 0b1001011 | 0x4B |
| kilopascals | 54 | 0b110110 | 0x36 |
| kilovolt_ampere_hours | 240 | 0b11110000 | 0xF0 |
| kilovolt_ampere_hours_reactive | 243 | 0b11110011 | 0xF3 |
| kilovolt_amperes | 9 | 0b1001 | 0x9 |
| kilovolt_amperes_reactive | 12 | 0b1100 | 0xC |
| kilovolts | 6 | 0b110 | 0x6 |
| kilowatt_hours | 19 | 0b10011 | 0x13 |
| kilowatt_hours_per_square_foot | 138 | 0b10001010 | 0x8A |
| kilowatt_hours_per_square_meter | 137 | 0b10001001 | 0x89 |
| kilowatt_hours_reactive | 204 | 0b11001100 | 0xCC |
| kilowatts | 48 | 0b110000 | 0x30 |
| liters | 82 | 0b1010010 | 0x52 |
| liters_per_hour | 136 | 0b10001000 | 0x88 |
| liters_per_minute | 88 | 0b1011000 | 0x58 |
| liters_per_second | 87 | 0b1010111 | 0x57 |
| lumens | 36 | 0b100100 | 0x24 |
| luxes | 37 | 0b100101 | 0x25 |
| mega_btus | 148 | 0b10010100 | 0x94 |
| megabecquerels | 224 | 0b11100000 | 0xE0 |
| megahertz | 130 | 0b10000010 | 0x82 |
| megajoules | 126 | 0b1111110 | 0x7E |
| megajoules_per_degree_kelvin | 152 | 0b10011000 | 0x98 |
| megajoules_per_kilogram_dry_air | 150 | 0b10010110 | 0x96 |
| megajoules_per_square_foot | 140 | 0b10001100 | 0x8C |
| megajoules_per_square_meter | 139 | 0b10001011 | 0x8B |
| megavolt_ampere_hours | 241 | 0b11110001 | 0xF1 |
| megavolt_ampere_hours_reactive | 244 | 0b11110100 | 0xF4 |
| megavolt_amperes | 10 | 0b1010 | 0xA |
| megavolt_amperes_reactive | 13 | 0b1101 | 0xD |
| megavolts | 7 | 0b111 | 0x7 |
| megawatt_hours | 146 | 0b10010010 | 0x92 |
| megawatt_hours_reactive | 205 | 0b11001101 | 0xCD |
| megawatts | 49 | 0b110001 | 0x31 |
| megohms | 123 | 0b1111011 | 0x7B |
| meters | 31 | 0b11111 | 0x1F |
| meters_per_hour | 164 | 0b10100100 | 0xA4 |
| meters_per_minute | 163 | 0b10100011 | 0xA3 |
| meters_per_second | 74 | 0b1001010 | 0x4A |
| meters_per_second_per_second | 166 | 0b10100110 | 0xA6 |
| micrograms_per_cubic_meter | 219 | 0b11011011 | 0xDB |
| micrograms_per_liter | 216 | 0b11011000 | 0xD8 |
| microgray | 227 | 0b11100011 | 0xE3 |
| micrometers | 194 | 0b11000010 | 0xC2 |
| microsiemens | 190 | 0b10111110 | 0xBE |
| microsieverts | 230 | 0b11100110 | 0xE6 |
| microsieverts_per_hour | 231 | 0b11100111 | 0xE7 |
| miles_per_hour | 78 | 0b1001110 | 0x4E |
| milliamperes | 2 | 0b10 | 0x2 |
| millibars | 134 | 0b10000110 | 0x86 |
| milligrams | 196 | 0b11000100 | 0xC4 |
| milligrams_per_cubic_meter | 218 | 0b11011010 | 0xDA |
| milligrams_per_gram | 211 | 0b11010011 | 0xD3 |
| milligrams_per_kilogram | 212 | 0b11010100 | 0xD4 |
| milligrams_per_liter | 215 | 0b11010111 | 0xD7 |
| milligray | 226 | 0b11100010 | 0xE2 |
| milliliters | 197 | 0b11000101 | 0xC5 |
| milliliters_per_second | 198 | 0b11000110 | 0xC6 |
| millimeters | 30 | 0b11110 | 0x1E |
| millimeters_of_mercury | 59 | 0b111011 | 0x3B |
| millimeters_of_water | 206 | 0b11001110 | 0xCE |
| millimeters_per_minute | 162 | 0b10100010 | 0xA2 |
| millimeters_per_second | 161 | 0b10100001 | 0xA1 |
| milliohms | 145 | 0b10010001 | 0x91 |
| million_standard_cubic_feet_per_day | 47809 | 0b1011101011000001 | 0xBAC1 |
| million_standard_cubic_feet_per_minute | 254 | 0b11111110 | 0xFE |
| millirems | 47814 | 0b1011101011000110 | 0xBAC6 |
| millirems_per_hour | 47815 | 0b1011101011000111 | 0xBAC7 |
| milliseconds | 159 | 0b10011111 | 0x9F |
| millisiemens | 202 | 0b11001010 | 0xCA |
| millisieverts | 229 | 0b11100101 | 0xE5 |
| millivolts | 124 | 0b1111100 | 0x7C |
| milliwatts | 132 | 0b10000100 | 0x84 |
| minutes | 72 | 0b1001000 | 0x48 |
| minutes_per_degree_kelvin | 236 | 0b11101100 | 0xEC |
| mole_percent | 252 | 0b11111100 | 0xFC |
| months | 68 | 0b1000100 | 0x44 |
| nanograms_per_cubic_meter | 220 | 0b11011100 | 0xDC |
| nephelometric_turbidity_unit | 233 | 0b11101001 | 0xE9 |
| newton | 153 | 0b10011001 | 0x99 |
| newton_meters | 160 | 0b10100000 | 0xA0 |
| newton_seconds | 187 | 0b10111011 | 0xBB |
| newtons_per_meter | 188 | 0b10111100 | 0xBC |
| no_units | 95 | 0b1011111 | 0x5F |
| ohm_meter_squared_per_meter | 237 | 0b11101101 | 0xED |
| ohm_meters | 172 | 0b10101100 | 0xAC |
| ohms | 4 | 0b100 | 0x4 |
| parts_per_billion | 97 | 0b1100001 | 0x61 |
| parts_per_million | 96 | 0b1100000 | 0x60 |
| pascal_seconds | 253 | 0b11111101 | 0xFD |
| pascals | 53 | 0b110101 | 0x35 |
| per_hour | 131 | 0b10000011 | 0x83 |
| per_mille | 207 | 0b11001111 | 0xCF |
| per_minute | 100 | 0b1100100 | 0x64 |
| per_second | 101 | 0b1100101 | 0x65 |
| percent | 98 | 0b1100010 | 0x62 |
| percent_obscuration_per_foot | 143 | 0b10001111 | 0x8F |
| percent_obscuration_per_meter | 144 | 0b10010000 | 0x90 |
| percent_per_second | 99 | 0b1100011 | 0x63 |
| percent_relative_humidity | 29 | 0b11101 | 0x1D |
| ph | 234 | 0b11101010 | 0xEA |
| pounds_force_per_square_inch | 56 | 0b111000 | 0x38 |
| pounds_mass | 40 | 0b101000 | 0x28 |
| pounds_mass_per_day | 47812 | 0b1011101011000100 | 0xBAC4 |
| pounds_mass_per_hour | 46 | 0b101110 | 0x2E |
| pounds_mass_per_minute | 45 | 0b101101 | 0x2D |
| pounds_mass_per_second | 119 | 0b1110111 | 0x77 |
| power_factor | 15 | 0b1111 | 0xF |
| psi_per_degree_fahrenheit | 102 | 0b1100110 | 0x66 |
| radians | 103 | 0b1100111 | 0x67 |
| radians_per_second | 184 | 0b10111000 | 0xB8 |
| revolutions_per_minute | 104 | 0b1101000 | 0x68 |
| seconds | 73 | 0b1001001 | 0x49 |
| siemens | 173 | 0b10101101 | 0xAD |
| siemens_per_meter | 174 | 0b10101110 | 0xAE |
| sieverts | 228 | 0b11100100 | 0xE4 |
| square_centimeters | 116 | 0b1110100 | 0x74 |
| square_feet | 1 | 0b1 | 0x1 |
| square_inches | 115 | 0b1110011 | 0x73 |
| square_meters | 0 | 0b0 | 0x0 |
| square_meters_per_newton | 185 | 0b10111001 | 0xB9 |
| standard_cubic_feet_per_day | 47808 | 0b1011101011000000 | 0xBAC0 |
| teslas | 175 | 0b10101111 | 0xAF |
| therms | 21 | 0b10101 | 0x15 |
| thousand_cubic_feet_per_day | 47810 | 0b1011101011000010 | 0xBAC2 |
| thousand_standard_cubic_feet_per_day | 47811 | 0b1011101011000011 | 0xBAC3 |
| ton_hours | 22 | 0b10110 | 0x16 |
| tons | 41 | 0b101001 | 0x29 |
| tons_per_hour | 156 | 0b10011100 | 0x9C |
| tons_refrigeration | 52 | 0b110100 | 0x34 |
| us_gallons | 83 | 0b1010011 | 0x53 |
| us_gallons_per_hour | 192 | 0b11000000 | 0xC0 |
| us_gallons_per_minute | 89 | 0b1011001 | 0x59 |
| volt_ampere_hours | 239 | 0b11101111 | 0xEF |
| volt_ampere_hours_reactive | 242 | 0b11110010 | 0xF2 |
| volt_amperes | 8 | 0b1000 | 0x8 |
| volt_amperes_reactive | 11 | 0b1011 | 0xB |
| volt_square_hours | 245 | 0b11110101 | 0xF5 |
| volts | 5 | 0b101 | 0x5 |
| volts_per_degree_kelvin | 176 | 0b10110000 | 0xB0 |
| volts_per_meter | 177 | 0b10110001 | 0xB1 |
| watt_hours | 18 | 0b10010 | 0x12 |
| watt_hours_per_cubic_meter | 250 | 0b11111010 | 0xFA |
| watt_hours_reactive | 203 | 0b11001011 | 0xCB |
| watts | 47 | 0b101111 | 0x2F |
| watts_per_meter_per_degree_kelvin | 189 | 0b10111101 | 0xBD |
| watts_per_square_foot | 34 | 0b100010 | 0x22 |
| watts_per_square_meter | 35 | 0b100011 | 0x23 |
| watts_per_square_meter_degree_kelvin | 141 | 0b10001101 | 0x8D |
| webers | 178 | 0b10110010 | 0xB2 |
| weeks | 69 | 0b1000101 | 0x45 |
| years | 67 | 0b1000011 | 0x43 |
Constants: Error Class
Type: :error_class
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| communication | 7 | 0b111 | 0x7 |
| device | 0 | 0b0 | 0x0 |
| object | 1 | 0b1 | 0x1 |
| property | 2 | 0b10 | 0x2 |
| resources | 3 | 0b11 | 0x3 |
| security | 4 | 0b100 | 0x4 |
| services | 5 | 0b101 | 0x5 |
| vt | 6 | 0b110 | 0x6 |
Constants: Error Code
Type: :error_code
| Name | Value | Value Bin | Value Hex |
|---|---|---|---|
| abort_apdu_too_long | 123 | 0b1111011 | 0x7B |
| abort_application_exceeded_reply_time | 124 | 0b1111100 | 0x7C |
| abort_buffer_overflow | 51 | 0b110011 | 0x33 |
| abort_insufficient_security | 135 | 0b10000111 | 0x87 |
| abort_invalid_apdu_in_this_state | 52 | 0b110100 | 0x34 |
| abort_other | 56 | 0b111000 | 0x38 |
| abort_out_of_resources | 125 | 0b1111101 | 0x7D |
| abort_preempted_by_higher_priority_task | 53 | 0b110101 | 0x35 |
| abort_proprietary | 55 | 0b110111 | 0x37 |
| abort_security_error | 136 | 0b10001000 | 0x88 |
| abort_segmentation_not_supported | 54 | 0b110110 | 0x36 |
| abort_tsm_timeout | 126 | 0b1111110 | 0x7E |
| abort_window_size_out_of_range | 127 | 0b1111111 | 0x7F |
| access_denied | 85 | 0b1010101 | 0x55 |
| addressing_error | 115 | 0b1110011 | 0x73 |
| bad_destination_address | 86 | 0b1010110 | 0x56 |
| bad_destination_device_id | 87 | 0b1010111 | 0x57 |
| bad_signature | 88 | 0b1011000 | 0x58 |
| bad_source_address | 89 | 0b1011001 | 0x59 |
| bad_timestamp | 90 | 0b1011010 | 0x5A |
| busy | 82 | 0b1010010 | 0x52 |
| cannot_use_key | 91 | 0b1011011 | 0x5B |
| cannot_verify_message_id | 92 | 0b1011100 | 0x5C |
| character_set_not_supported | 41 | 0b101001 | 0x29 |
